Dust / Smoke

Honesty note: CAMS separates dust (desert surface class) from smoke/haze aloft (high AOD, low dust) reliably. Which desert or whose fire is seasonal inference only — Saharan-typical May–Sep on the coast; West Texas dust when only Lubbock/Midland/Abilene are dusty; Mexico ag-fire smoke typical Apr–Jun; Canadian wildfire smoke typical Jul–Sep. We never claim more than that.

« »
Today + 5-day forecast (Weighted ERCOT)
TODAY ·fcst
Clear
AOD 0.18 · dust 0
int 0/3
09-21 ·fcst
Clear
AOD 0.19 · dust 0
int 0/3
09-22 ·fcst
Clear
AOD 0.19 · dust 0
int 0/3
09-23 ·fcst
Hazy
AOD 0.24 · dust 0
int 1/3
09-24 ·fcst
Hazy
AOD 0.25 · dust 0
int 1/3
09-25 ·fcst
Clear
AOD — · dust —
int 0/3
Worst dust city today
Lubbock
Dust 2 µg/m³ · AOD 0.15 · Clear
2026-09-20 (forecast)
Worst US AQI city today
Houston
US AQI 72 · dust 0
2026-09-20 (forecast)
2025-09 day-by-day
Date Event AOD Dust PM2.5 Worst city Kind
09-01 Smoke (Canadian wildfire typical Jul-Sep) 0.34 2 16 Brownsville (8) actual
09-02 Smoke (Canadian wildfire typical Jul-Sep) 0.32 1 18 Brownsville (5) actual
09-03 Hazy 0.28 0 16 Brownsville (1) actual
09-04 Clear 0.19 0 14 Austin (1) actual
09-05 Smoke (Canadian wildfire typical Jul-Sep) 0.30 1 16 Lubbock (4) actual
09-06 Smoke (Canadian wildfire typical Jul-Sep) 0.50 1 20 Brownsville (3) actual
09-07 Smoke (Canadian wildfire typical Jul-Sep) 0.42 1 14 Brownsville (2) actual
09-08 Hazy 0.24 0 14 Abilene (1) actual
09-09 Clear 0.17 0 14 Austin (1) actual
09-10 Clear 0.15 0 17 Lubbock (1) actual
09-11 Clear 0.19 0 12 Midland (2) actual
09-12 Hazy 0.23 1 15 DFW (3) actual
09-13 Hazy 0.28 2 17 Austin (3) actual
09-14 Smoke (Canadian wildfire typical Jul-Sep) 0.33 1 19 Tyler (3) actual
09-15 Smoke (Canadian wildfire typical Jul-Sep) 0.33 1 20 Tyler (3) actual
09-16 Hazy 0.29 1 18 DFW (2) actual
09-17 Hazy 0.30 1 18 DFW (2) actual
09-18 Smoke (Canadian wildfire typical Jul-Sep) 0.36 1 18 Tyler (3) actual
09-19 Smoke (Canadian wildfire typical Jul-Sep) 0.30 1 16 DFW (2) actual
09-20 Clear 0.20 1 15 Abilene (1) actual
09-21 Clear 0.18 0 8 Lubbock (2) actual
09-22 Clear 0.15 0 8 Midland (2) actual
09-23 Clear 0.17 0 8 Abilene (1) actual
09-24 Hazy 0.24 0 11 Lubbock (2) actual
09-25 Hazy 0.25 2 16 Lubbock (4) actual
09-26 Clear 0.17 1 15 Austin (2) actual
09-27 Clear 0.17 1 16 Austin (2) actual
09-28 Clear 0.16 1 16 Austin (1) actual
09-29 Hazy 0.21 0 14 Abilene (0) actual
09-30 Hazy 0.21 0 14 Abilene (0) actual
All-time top dust days
Date City Dust AOD Class
2024-07-13 Brownsville 118 0.41 Saharan dust
2024-03-24 Midland 110 0.23 Desert dust
2026-09-15 Corpus Christi 110 0.31 Saharan dust
2024-07-13 McAllen 105 0.48 Saharan dust
2026-09-15 Brownsville 96 0.35 Saharan dust
2024-02-03 Midland 95 0.20 Desert dust
2024-07-30 Corpus Christi 95 0.40 Saharan dust
2024-07-31 Corpus Christi 94 0.40 Saharan dust
2026-06-29 Tyler 93 0.32 Saharan dust
2024-07-01 Corpus Christi 92 0.33 Saharan dust
All-time top smoke days (dust < 10)
Date City AOD Dust Class
2024-06-02 Tyler 1.86 3 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-16 Houston 1.70 2 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-28 DFW 1.45 3 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-02 Tyler 1.39 1 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-22 Tyler 1.32 1 Smoke (Mexico ag fires typical Apr-Jun)
2025-04-19 DFW 1.23 1 Smoke (Mexico ag fires typical Apr-Jun)
2025-04-19 Wichita Falls 1.23 1 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-29 Abilene 1.22 1 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-13 Houston 1.21 1 Smoke (Mexico ag fires typical Apr-Jun)
2024-05-30 Abilene 1.21 2 Smoke (Mexico ag fires typical Apr-Jun)

Plan 3 Part D2 · Classifier heuristics in config (AIR_DUST_UG_MIN etc.) · Data from CityAir / DailyAir (CAMS via Open-Meteo).