Daily

Menu 4CP Dashboard
« Prev Next »
D Proj Peak (MW) Actual Peak (MW) Time of Peak Avg
Temp
4CP Prob P(peak on/after)
01 — — — — 4% 100%
02 — — — — 3% 97%
03 — — — — 4% 92%
04 — — — — 4% 89%
05 — — — — 3% 86%
06 — — — — 4% 82%
07 — — — — 3% 78%
08 — — — — 4% 75%
09 — — — — 4% 72%
10 — — — — 4% 69%
11 — — — — 3% 65%
12 — — — — 4% 63%
13 — — — — 4% 57%
14 — — — — 4% 54%
15 — — — — 4% 49%
16 — — — — 4% 45%
17 — — — — 4% 43%
18 — — — — 3% 40%
19 — — — — 4% 34%
20 — — — — 4% 33%
21 — — — — 3% 28%
22 — — — — 3% 25%
23 — — — — 3% 21%
24 — — — — 4% 18%
25 — — — — 3% 13%
26 — — — — 3% 12%
27 — — — — 3% 5%
28 — — — — 4% 4%
Green = historic (actuals from DB)
Blue = forecast / estimate
* = today
Highest actual peak in month highlighted in red.
Highest proj. peak in month highlighted in red.
Highest average temperature in month highlighted in red.
4CP Prob = P(this day is the monthly 15-min peak). Current month: from what we know now (actuals + ERCOT forecast + weather-fitted proxy). Completed months: what the model would have said that morning (morning-of replay), so you can judge how it would have guided you.
P(peak on/after) = chance the race was still open as of that morning.
⚠ gap = afternoon data missing that day; true peak unknown, estimated from weather. Proxy fitted on Jul/Aug/Sep 2025+2026 (2024 excluded - grid changed). Measured days are never "adjusted".