Daily

Menu 4CP Dashboard
« Prev Next »
D Proj Peak (MW) Actual Peak (MW) Time of Peak Avg
Temp
4CP Prob P(peak on/after)
01 62,081 63,261 15:30 80.7°F 0% 100%
02 66,300 66,197 16:15 83.2°F 0% 100%
03 59,953 60,249 15:15 77.6°F 0% 100%
04 * 57,509 — 15:00 76.2°F 0% 100%
05 59,578 — 15:00 78.0°F 0% 100%
06 55,756 — 15:00 76.8°F 0% 100%
07 52,071 — 18:00 68.9°F 0% 100%
08 51,527 — 18:00 64.5°F 0% 100%
09 53,311 — 18:00 69.3°F 0% 100%
10 53,714 — 18:00 73.6°F 0% 100%
11 54,976 — 18:00 — 0% 100%
12 — — — — 10% 100%
13 — — — — 10% 95%
14 — — — — 10% 90%
15 — — — — 10% 84%
16 — — — — 10% 80%
17 — — — — 10% 74%
18 — — — — 10% 69%
19 — — — — 10% 64%
20 — — — — 10% 59%
21 — — — — 10% 54%
22 — — — — 10% 49%
23 — — — — 10% 43%
24 — — — — 10% 38%
25 — — — — 10% 32%
26 — — — — 10% 27%
27 — — — — 10% 21%
28 — — — — 10% 16%
29 — — — — 10% 11%
30 — — — — 10% 6%
Green = historic (actuals from DB)
Blue = forecast / estimate
* = today
Highest actual peak in month highlighted in red.
Highest proj. peak in month highlighted in red.
Highest average temperature in month highlighted in red.
4CP Prob = P(this day is the monthly 15-min peak). Current month: from what we know now (actuals + ERCOT forecast + weather-fitted proxy). Completed months: what the model would have said that morning (morning-of replay), so you can judge how it would have guided you.
P(peak on/after) = chance the race was still open as of that morning.
⚠ gap = afternoon data missing that day; true peak unknown, estimated from weather. Proxy fitted on Jul/Aug/Sep 2025+2026 (2024 excluded - grid changed). Measured days are never "adjusted".