City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
09-01 84 89 87 88 84 86 87 87 86 89 93 98 87.50
09-02 87 92 92 92 87 86 89 90 93 90 93 99 90.70
09-03 86 96 94 95 85 90 93 95 93 92 93 101 92.40
09-04 100 100 95 96 93 92 97 102 98 91 95 102 96.80
09-05 98 99 94 94 92 88 84 96 85 92 95 102 94.00
09-06 78 90 91 88 81 76 76 77 80 90 92 100 85.30
09-07 81 80 78 82 80 82 82 83 86 86 90 93 82.60
09-08 82 85 85 85 80 84 86 86 88 84 85 86 84.40
09-09 88 89 86 86 83 88 90 90 92 87 86 87 87.30
09-10 91 94 91 92 87 91 92 93 93 90 89 88 90.90
09-11 93 94 92 90 90 93 91 94 92 89 90 92 91.40
09-12 94 95 96 91 90 94 88 94 90 88 88 90 92.10
09-13 92 92 95 91 90 92 85 93 89 90 88 92 91.50
09-14 94 95 94 91 89 92 82 91 88 90 90 94 91.50
09-15 93 92 92 90 90 93 85 92 87 87 89 93 90.60
09-16 95 92 90 93 90 93 85 91 88 87 90 92 91.30
09-17 95 93 93 93 91 93 84 90 87 88 85 91 91.40
09-18 95 93 94 91 91 89 84 90 88 88 83 89 90.70
09-19 88 94 94 89 84 92 85 92 87 88 88 85 89.30
09-20 93 94 94 89 88 93 87 94 89 89 89 91 91.00
09-21 89 95 95 87 87 87 91 94 95 86 85 91 90.20
09-22 89 96 96 87 90 91 97 99 99 88 88 92 91.80
09-23 93 98 99 90 91 91 87 98 97 92 91 97 93.40
09-24 83 88 94 89 81 81 79 84 81 91 91 97 87.40
09-25 82 87 93 89 81 83 79 83 81 85 89 92 86.40
09-26 86 88 91 87 83 85 86 88 85 85 88 94 87.50
09-27 86 89 90 86 83 87 87 89 87 85 88 94 87.60
09-28 86 87 90 89 84 85 85 87 85 85 88 92 87.30
09-29 86 87 89 90 86 84 76 82 77 85 90 93 86.70
09-30 91 91 94 93 86 85 84 87 85 89 87 95 90.20
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.