City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
09-01 92 91 93 86 88 90 83 85 86 90 92 98 89.40
09-02 90 87 89 85 91 86 72 77 74 85 92 94 86.20
09-03 81 85 82 88 93 84 77 72 75 84 90 92 83.80
09-04 81 84 85 85 86 84 77 82 79 82 88 90 83.70
09-05 88 85 88 83 88 90 80 83 79 87 86 88 85.60
09-06 90 88 88 85 88 92 80 84 80 86 87 88 86.70
09-07 84 84 88 86 84 86 80 81 80 87 85 88 85.00
09-08 82 81 83 83 83 85 82 80 80 83 84 86 82.80
09-09 84 83 86 85 86 87 83 80 78 83 82 85 84.10
09-10 87 89 92 86 92 89 84 83 82 86 84 91 87.60
09-11 89 89 93 86 84 91 85 86 84 90 91 92 88.50
09-12 88 92 92 86 84 90 87 86 89 86 90 93 88.60
09-13 92 95 96 91 92 98 98 95 96 89 91 95 93.60
09-14 93 95 96 91 97 99 96 96 92 88 91 95 93.70
09-15 91 94 91 89 91 93 90 93 89 85 88 90 90.20
09-16 91 93 94 90 89 95 90 92 89 85 88 88 90.70
09-17 91 93 95 89 88 94 89 92 89 86 89 90 90.80
09-18 93 96 96 90 94 99 92 94 94 87 89 91 92.60
09-19 97 96 96 90 97 102 94 96 95 87 91 93 94.10
09-20 97 96 95 90 96 101 94 95 92 88 90 92 93.90
09-21 94 96 94 89 94 97 90 94 92 87 88 91 92.20
09-22 94 94 95 88 93 88 69 90 86 87 89 91 89.80
09-23 84 91 94 88 85 79 75 77 77 86 88 91 86.10
09-24 86 91 95 89 88 89 87 85 87 84 87 93 88.90
09-25 82 92 98 92 83 83 80 81 82 88 88 92 88.40
09-26 82 86 90 87 84 83 84 82 83 88 87 89 85.80
09-27 83 90 94 89 85 87 89 87 88 88 88 91 88.30
09-28 86 91 95 90 88 89 88 88 86 91 90 94 90.00
09-29 88 90 95 90 90 90 86 87 85 88 89 94 89.70
09-30 89 91 93 89 93 92 89 89 88 86 90 94 90.20
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.