City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
08-01 97 98 102 97 98 98 90 96 89 95 97 102 97.30
08-02 97 95 99 100 94 97 93 96 96 92 99 104 97.50
08-03 102 97 100 99 98 102 99 100 100 93 96 95 99.00
08-04 102 96 98 96 98 103 98 99 98 91 95 95 97.90
08-05 102 97 99 96 98 102 96 97 98 92 96 96 97.80
08-06 101 97 98 91 97 100 95 97 96 91 94 97 96.10
08-07 102 98 98 94 98 101 98 97 99 92 94 96 97.20
08-08 101 97 95 94 94 106 98 97 98 90 95 98 96.90
08-09 97 97 96 90 96 101 97 98 96 90 93 95 95.00
08-10 99 96 98 88 98 102 97 98 97 88 95 97 95.20
08-11 99 98 99 89 96 103 98 98 97 92 94 99 96.10
08-12 102 99 100 94 97 103 102 98 97 92 96 101 98.10
08-13 102 100 102 96 99 104 100 103 102 92 96 101 99.60
08-14 101 97 97 92 98 103 97 100 99 91 95 100 97.10
08-15 102 98 99 96 97 102 97 99 96 91 96 101 98.10
08-16 104 100 98 97 100 102 97 101 95 90 94 97 98.40
08-17 106 102 100 98 103 105 97 101 99 91 94 97 100.00
08-18 107 99 99 97 103 107 100 103 100 93 96 100 100.40
08-19 105 101 101 96 101 107 101 103 101 92 94 100 100.10
08-20 105 102 100 99 102 107 102 102 101 93 96 99 101.00
08-21 101 103 101 102 100 104 100 103 102 92 98 102 100.90
08-22 105 105 103 104 104 106 102 104 102 97 99 104 103.30
08-23 108 105 103 101 104 104 103 105 103 95 97 103 102.80
08-24 108 103 101 102 102 109 107 106 104 93 97 102 103.00
08-25 104 102 100 100 97 108 104 105 103 92 96 102 101.20
08-26 100 103 101 100 101 99 95 98 97 93 96 104 99.60
08-27 99 100 98 93 95 96 90 96 95 93 96 103 96.40
08-28 102 95 96 94 100 101 93 100 96 93 96 100 97.00
08-29 102 97 98 95 101 103 98 101 98 90 92 96 97.80
08-30 102 98 97 98 99 102 97 100 98 92 96 102 98.70
08-31 101 98 98 91 99 99 95 100 97 92 98 102 96.70
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.