City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
08-01 98 100 100 87 94 89 89 91 96 93 95 99 94.00
08-02 90 97 100 91 89 91 87 93 94 94 96 102 93.60
08-03 94 95 98 90 88 90 92 96 96 92 96 104 93.90
08-04 89 89 96 92 88 88 89 96 103 93 96 102 92.80
08-05 92 93 97 92 91 91 95 98 100 90 92 97 93.80
08-06 96 97 97 94 93 97 98 99 101 89 94 99 96.00
08-07 99 99 100 95 95 98 98 100 100 91 94 100 97.60
08-08 100 99 101 95 95 100 100 102 102 93 97 103 98.60
08-09 99 99 100 93 95 101 101 102 102 91 93 99 97.40
08-10 99 98 99 92 93 99 98 98 101 88 96 101 96.60
08-11 97 97 97 89 92 93 90 97 93 90 92 99 93.90
08-12 89 97 98 93 92 90 89 92 89 92 95 100 93.00
08-13 89 93 96 94 90 92 89 95 94 93 97 102 93.60
08-14 93 99 99 95 93 96 98 100 99 91 94 100 96.10
08-15 97 98 96 89 95 96 96 97 97 85 88 92 93.60
08-16 96 95 93 93 95 94 94 96 96 90 94 99 94.20
08-17 98 100 93 96 95 91 94 99 97 92 94 101 95.70
08-18 98 100 96 99 97 94 96 100 96 93 94 100 97.30
08-19 103 97 91 91 98 97 92 98 93 90 94 100 95.20
08-20 91 98 96 95 94 93 90 90 88 91 92 96 93.20
08-21 94 94 94 90 90 92 90 92 90 94 92 97 92.50
08-22 90 92 93 86 92 92 91 92 94 90 94 97 90.90
08-23 99 93 93 89 94 91 90 94 92 86 89 96 92.40
08-24 97 98 97 92 94 91 91 95 93 86 89 90 93.60
08-25 97 97 97 92 94 93 94 96 95 87 85 89 93.60
08-26 91 97 96 93 91 82 86 93 93 87 91 93 91.80
08-27 93 94 93 89 89 90 90 90 92 90 91 96 91.40
08-28 98 100 100 91 94 96 96 100 98 90 91 98 95.80
08-29 84 101 101 93 86 80 88 91 98 92 93 101 92.50
08-30 81 96 100 92 83 81 90 88 90 91 94 102 90.70
08-31 85 88 97 88 84 84 83 85 89 89 95 100 89.10
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.