City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
07-01 98 94 95 95 94 98 84 98 87 89 93 98 94.30
07-02 98 95 94 95 92 98 86 98 93 90 93 97 94.80
07-03 99 96 94 94 93 98 90 98 96 91 94 98 95.20
07-04 100 96 94 97 95 100 94 99 98 90 94 99 96.60
07-05 95 97 95 97 92 95 97 99 95 90 94 99 95.70
07-06 98 97 96 95 94 94 94 94 91 88 93 98 95.00
07-07 98 96 94 92 85 97 94 96 94 88 94 98 94.10
07-08 99 99 97 90 92 101 96 97 95 90 94 98 95.30
07-09 100 97 95 91 95 102 96 99 98 90 88 91 95.10
07-10 98 93 91 89 94 100 96 96 97 87 87 91 92.80
07-11 98 87 88 87 93 98 95 95 96 90 90 93 91.70
07-12 97 91 92 89 89 93 93 96 91 90 93 98 92.50
07-13 85 93 95 87 83 91 88 86 84 90 92 96 89.10
07-14 88 78 81 80 84 94 89 84 85 90 93 97 85.30
07-15 87 78 80 82 85 94 85 84 83 90 91 94 84.80
07-16 87 86 86 91 90 88 81 84 82 91 91 98 88.10
07-17 93 89 90 92 92 88 84 85 82 91 91 97 90.20
07-18 97 91 93 92 94 90 94 88 85 91 93 98 92.70
07-19 96 92 94 93 95 93 91 87 86 90 94 100 93.20
07-20 99 94 97 94 96 97 93 96 90 95 97 104 96.10
07-21 104 97 100 98 100 101 99 100 96 95 96 104 99.50
07-22 106 101 102 103 101 103 100 102 102 97 101 107 102.70
07-23 96 100 100 91 94 98 101 100 102 91 90 98 96.10
07-24 97 95 94 93 94 95 102 96 101 88 93 94 94.80
07-25 100 95 94 93 95 100 97 97 95 89 94 99 95.50
07-26 100 96 95 95 95 101 101 97 99 90 96 98 96.70
07-27 101 96 98 94 96 102 102 98 101 90 96 100 97.50
07-28 101 96 97 95 96 103 100 99 100 90 95 98 97.40
07-29 99 96 97 95 97 102 99 98 98 91 95 100 97.20
07-30 102 99 100 97 97 103 100 99 99 90 96 100 98.90
07-31 103 98 99 98 100 105 101 101 102 91 96 101 99.60
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.