City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
07-01 92 92 90 92 91 82 74 81 78 86 84 85 87.80
07-02 95 94 90 94 94 85 79 82 78 86 87 87 89.60
07-03 87 87 86 91 88 86 79 85 81 87 89 90 87.00
07-04 88 82 82 88 88 87 87 87 87 87 89 91 86.70
07-05 91 77 82 90 90 86 86 89 88 88 88 89 87.50
07-06 88 88 86 93 92 86 87 87 87 88 89 90 89.00
07-07 88 88 86 89 91 88 90 88 87 87 89 90 88.20
07-08 90 88 88 86 91 91 94 91 92 87 87 91 89.00
07-09 91 82 85 87 87 94 94 93 90 90 89 93 88.80
07-10 96 88 90 89 91 97 93 93 93 88 88 92 91.50
07-11 96 89 91 86 92 94 93 93 95 89 89 93 91.10
07-12 91 85 92 88 91 88 86 90 90 90 90 93 89.70
07-13 86 87 90 89 92 88 85 88 89 90 91 96 88.80
07-14 89 89 89 88 89 89 84 89 88 90 91 96 89.00
07-15 94 91 93 90 92 92 89 90 88 90 90 94 91.50
07-16 95 95 96 92 92 93 92 92 97 90 92 97 93.80
07-17 96 95 98 88 94 96 91 97 94 90 91 97 93.50
07-18 98 94 96 89 93 97 94 97 97 90 91 98 94.00
07-19 96 93 97 92 93 98 96 97 99 90 91 96 94.80
07-20 96 91 92 92 94 98 98 97 100 91 92 98 94.30
07-21 98 95 95 95 95 100 93 99 96 91 93 99 95.90
07-22 97 96 97 96 94 95 90 91 90 91 94 99 95.00
07-23 99 96 98 98 93 98 93 90 95 92 94 99 96.40
07-24 100 98 99 99 95 99 93 100 99 92 94 101 98.10
07-25 101 90 97 88 92 98 90 99 94 93 93 101 94.50
07-26 94 94 95 88 87 98 93 100 97 89 92 97 92.80
07-27 96 94 92 89 92 95 91 94 91 89 90 94 92.10
07-28 99 93 95 95 93 97 92 98 93 91 93 96 95.30
07-29 100 98 99 99 95 98 94 100 97 92 92 99 97.80
07-30 101 98 98 99 96 100 97 101 98 93 93 99 98.40
07-31 106 100 99 90 97 97 88 101 97 94 95 100 96.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.