City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
06-01 81 87 87 86 83 87 87 89 93 87 95 98 87.10
06-02 84 86 93 88 82 83 85 94 98 89 95 98 89.00
06-03 87 93 96 88 84 86 96 99 103 89 95 101 92.20
06-04 90 96 98 90 85 98 99 104 104 92 97 102 94.80
06-05 88 90 87 88 86 91 91 96 98 91 98 104 90.80
06-06 90 90 96 92 89 96 98 103 101 90 96 98 94.00
06-07 91 91 97 91 90 96 99 104 100 88 95 98 94.10
06-08 92 92 96 90 91 100 99 103 99 88 93 96 94.10
06-09 91 92 96 89 89 93 88 99 92 89 96 100 92.30
06-10 84 89 92 90 88 84 76 87 85 86 91 96 87.90
06-11 82 90 96 90 86 77 81 85 87 89 93 100 88.40
06-12 87 87 91 89 87 87 88 90 90 88 94 101 89.40
06-13 90 90 94 90 90 92 94 96 96 90 94 98 92.20
06-14 90 92 96 93 91 92 91 96 94 90 94 99 93.10
06-15 92 92 97 90 93 93 94 97 96 90 95 100 93.60
06-16 93 94 98 91 91 94 94 99 98 90 96 100 94.20
06-17 92 93 98 87 92 95 95 99 99 89 95 100 93.40
06-18 92 93 96 88 92 93 94 97 98 89 93 97 92.70
06-19 87 82 86 86 82 91 83 92 88 81 83 84 85.60
06-20 91 87 84 88 91 86 77 86 78 83 88 87 86.40
06-21 89 88 88 87 92 92 89 93 88 86 88 89 88.60
06-22 94 90 90 90 93 95 94 95 91 86 85 86 91.00
06-23 95 91 92 89 96 98 96 99 94 85 88 88 92.30
06-24 95 92 92 91 95 99 97 100 97 88 90 90 93.50
06-25 97 95 95 92 95 101 100 102 101 88 89 91 95.10
06-26 98 95 95 92 95 102 102 103 101 88 90 93 95.50
06-27 94 96 97 94 95 101 100 103 100 88 91 92 95.60
06-28 99 97 96 91 96 106 102 106 103 89 90 92 96.40
06-29 96 98 98 94 95 101 100 103 99 90 92 95 96.50
06-30 97 96 98 94 96 101 99 100 97 88 91 92 95.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.