City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
05-01 65 64 67 68 59 70 61 61 59 78 90 92 68.50
05-02 73 72 74 74 73 78 69 73 66 73 72 75 72.90
05-03 80 77 76 77 78 83 76 77 73 77 80 82 77.80
05-04 82 80 79 80 80 93 90 88 86 80 83 85 82.30
05-05 91 85 86 83 85 82 84 95 85 84 86 96 86.50
05-06 66 75 85 86 76 68 72 69 77 85 94 100 79.50
05-07 72 68 70 78 70 76 76 75 78 80 87 87 75.50
05-08 74 77 77 77 78 85 89 82 83 81 89 87 79.60
05-09 85 87 88 86 85 87 94 92 93 87 86 86 87.30
05-10 79 89 88 86 83 77 79 89 93 83 88 90 85.20
05-11 76 79 82 78 76 79 78 75 80 83 89 87 79.50
05-12 83 83 85 84 80 86 93 86 94 84 86 91 85.30
05-13 92 88 87 87 86 93 95 94 96 85 88 93 89.60
05-14 91 89 89 88 89 94 92 96 99 85 90 95 90.50
05-15 90 90 92 88 88 94 97 90 96 85 89 92 90.40
05-16 88 88 88 88 87 90 97 90 99 86 90 91 89.30
05-17 89 88 86 86 87 88 96 88 97 86 90 94 88.60
05-18 88 91 90 86 87 90 96 90 98 88 93 95 89.90
05-19 78 90 89 85 86 80 79 78 82 86 91 94 84.80
05-20 79 85 84 79 80 76 66 70 71 84 88 88 79.80
05-21 75 81 81 81 79 76 72 73 74 82 84 83 78.70
05-22 82 81 85 86 82 82 83 85 90 85 89 90 84.70
05-23 81 83 82 78 83 80 84 84 90 80 88 84 81.80
05-24 81 86 85 84 86 85 85 86 86 81 86 89 84.30
05-25 84 88 86 86 88 84 86 83 86 83 88 91 85.90
05-26 84 86 83 87 86 83 71 85 74 84 89 88 84.10
05-27 80 77 81 77 80 81 80 83 81 79 85 83 80.10
05-28 83 89 86 86 85 82 87 90 89 82 88 91 86.30
05-29 88 91 88 88 88 93 84 91 89 85 89 95 88.80
05-30 91 92 87 89 90 92 94 93 95 87 89 95 90.40
05-31 94 90 89 89 92 96 97 97 96 86 90 96 91.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.