City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
05-01 82 82 88 83 77 80 84 86 85 83 87 92 84.00
05-02 77 80 86 82 81 72 68 73 69 85 88 92 80.30
05-03 71 75 76 79 71 70 74 71 75 81 81 82 75.80
05-04 74 76 76 80 75 73 74 75 80 79 79 79 76.90
05-05 77 71 77 78 78 68 62 68 82 81 87 87 76.70
05-06 76 84 89 79 72 69 69 80 72 87 90 95 80.40
05-07 77 79 83 83 77 74 70 75 74 80 86 91 80.00
05-08 76 80 84 81 79 73 73 73 71 78 80 82 78.50
05-09 76 79 82 80 76 76 71 74 74 80 83 84 78.30
05-10 78 77 79 79 76 75 75 76 79 80 84 84 78.70
05-11 77 81 85 77 70 78 78 77 83 83 89 90 80.30
05-12 84 89 92 83 78 81 92 86 93 86 94 98 87.40
05-13 100 99 99 92 89 96 95 101 100 87 89 98 95.70
05-14 101 99 101 93 92 94 94 98 101 88 91 100 96.50
05-15 90 93 96 94 89 83 84 87 91 89 92 100 91.60
05-16 88 96 100 95 88 86 88 90 94 88 93 98 93.00
05-17 87 95 99 95 88 89 94 93 98 89 92 100 93.50
05-18 82 96 98 93 86 80 94 96 98 87 91 96 91.30
05-19 82 91 95 90 82 91 84 93 89 88 92 101 89.70
05-20 82 88 99 92 82 81 82 81 84 89 95 100 89.00
05-21 89 92 96 86 87 90 91 90 95 86 93 99 90.50
05-22 90 96 98 89 88 91 97 97 100 87 91 97 92.80
05-23 95 98 98 89 91 92 98 95 102 88 92 99 94.10
05-24 96 99 99 87 92 95 102 97 100 89 92 99 94.60
05-25 95 95 96 90 88 91 90 94 93 89 92 98 92.80
05-26 81 82 91 87 79 78 81 78 83 91 92 99 85.60
05-27 82 89 87 87 81 78 78 79 88 86 89 94 85.10
05-28 78 82 88 80 80 77 82 77 88 85 87 94 82.70
05-29 83 90 88 88 84 81 81 85 92 86 88 90 86.60
05-30 80 79 88 82 80 78 74 79 79 88 88 89 82.40
05-31 83 85 89 88 82 85 87 88 89 86 88 90 86.80
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.