City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
05-01 82 80 86 79 83 82 92 86 92 83 89 91 84.10
05-02 83 80 82 77 83 82 86 90 93 85 92 95 83.60
05-03 82 80 78 80 81 75 85 84 88 82 90 95 81.90
05-04 80 80 84 82 80 79 70 78 86 83 89 92 82.10
05-05 82 80 80 80 81 78 77 78 79 81 90 92 81.10
05-06 85 84 84 84 79 85 87 88 89 83 90 91 85.30
05-07 88 86 86 87 86 82 85 86 89 84 94 99 87.50
05-08 90 89 90 88 86 83 86 89 92 87 97 100 89.70
05-09 78 88 91 87 85 76 79 85 93 87 100 104 87.00
05-10 80 82 84 88 79 78 78 78 77 83 94 95 83.30
05-11 77 80 82 80 77 80 72 77 71 83 92 96 80.30
05-12 72 78 90 81 73 72 82 80 86 88 94 97 82.00
05-13 82 84 87 84 80 80 81 80 82 85 97 97 84.60
05-14 82 86 88 85 79 81 86 86 91 90 92 96 85.90
05-15 86 88 88 87 84 88 85 87 91 84 90 97 87.60
05-16 75 84 86 83 78 78 74 77 77 87 95 101 82.50
05-17 81 82 85 79 81 77 79 78 81 82 88 87 81.50
05-18 87 88 89 88 84 90 93 93 97 86 92 96 89.60
05-19 88 88 91 87 86 91 97 97 105 86 93 99 90.90
05-20 87 90 92 87 87 92 97 97 101 89 96 101 91.40
05-21 89 92 95 88 87 94 90 93 94 88 95 100 91.40
05-22 86 93 97 88 86 83 81 87 95 89 94 99 90.00
05-23 86 90 95 89 86 86 95 88 97 89 95 99 90.70
05-24 89 95 96 91 88 90 85 91 92 90 96 101 92.00
05-25 90 95 97 91 90 92 97 93 101 89 96 102 93.80
05-26 96 92 92 92 90 95 93 98 96 90 96 104 94.20
05-27 90 92 97 94 92 95 95 102 101 90 98 104 95.20
05-28 81 86 91 89 82 87 86 91 100 91 97 101 89.20
05-29 85 87 89 86 82 84 83 86 90 86 95 98 87.20
05-30 82 88 90 88 77 82 85 91 90 88 95 98 87.50
05-31 83 86 87 85 83 83 83 84 88 84 95 96 85.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.