City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
04-01 87 90 90 82 85 84 87 86 90 81 86 89 86.10
04-02 81 83 87 82 79 84 84 82 84 82 87 93 83.70
04-03 82 85 87 82 83 82 85 78 82 81 88 90 83.50
04-04 71 73 77 81 72 69 67 70 67 84 88 92 76.20
04-05 67 65 64 68 68 67 65 66 68 66 75 72 67.10
04-06 70 70 72 72 71 72 68 71 71 71 72 73 71.20
04-07 70 74 75 75 72 72 64 70 65 72 76 80 72.60
04-08 78 79 80 78 79 79 78 78 79 76 74 76 78.00
04-09 81 80 80 82 81 81 81 81 82 77 81 81 80.70
04-10 81 81 80 76 82 80 81 80 82 77 81 83 79.80
04-11 79 81 82 76 83 81 76 83 78 78 82 84 79.70
04-12 74 73 74 78 76 83 82 82 83 79 83 83 77.90
04-13 83 84 84 81 81 88 87 85 88 80 84 87 83.60
04-14 79 85 83 83 81 82 85 80 87 80 86 89 82.70
04-15 77 84 82 82 81 83 81 82 85 80 85 88 81.80
04-16 81 85 85 83 85 89 87 84 85 81 86 89 84.30
04-17 82 88 87 82 84 83 88 85 92 81 86 90 84.70
04-18 74 73 74 82 72 76 65 74 74 82 87 91 77.20
04-19 69 70 65 69 71 70 70 68 68 65 75 69 68.50
04-20 71 61 61 70 76 73 69 66 61 72 73 75 68.40
04-21 66 66 68 68 70 67 78 68 76 76 80 82 70.40
04-22 76 80 81 80 79 81 86 82 88 80 84 85 80.80
04-23 79 80 82 81 84 86 90 85 92 80 84 87 82.90
04-24 88 88 86 83 87 87 85 87 90 81 86 87 85.90
04-25 86 87 86 85 84 95 89 94 93 83 86 90 87.30
04-26 85 85 85 83 86 96 91 97 95 82 88 91 87.00
04-27 92 88 85 87 87 92 85 96 92 84 90 93 88.80
04-28 84 89 88 88 86 87 89 98 95 85 90 96 88.50
04-29 72 79 81 85 70 70 69 71 82 84 88 95 79.40
04-30 64 72 75 85 66 68 61 63 67 84 89 95 74.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.