City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
04-01 82 82 85 81 81 94 86 94 89 79 84 86 84.30
04-02 80 84 87 85 78 78 75 78 78 88 88 93 83.30
04-03 70 88 88 86 76 62 65 70 70 86 89 92 79.70
04-04 64 88 89 86 83 66 59 64 63 84 88 92 78.50
04-05 58 69 75 83 71 57 50 57 52 84 87 87 70.90
04-06 50 57 60 60 52 51 49 53 54 63 73 72 57.50
04-07 62 67 70 64 60 64 66 66 68 69 73 75 66.40
04-08 70 73 76 70 69 74 78 75 76 72 78 81 73.50
04-09 79 83 86 77 75 82 82 88 90 79 81 85 81.50
04-10 80 88 90 84 78 83 83 85 88 79 83 88 84.10
04-11 80 88 89 88 76 79 82 83 86 80 83 88 84.30
04-12 83 88 88 84 78 92 93 91 96 80 85 88 86.10
04-13 92 92 91 87 83 96 96 97 98 79 82 86 89.80
04-14 92 92 93 88 82 82 78 81 81 81 84 88 87.10
04-15 75 79 81 83 73 72 71 75 79 78 84 90 79.00
04-16 84 86 87 83 80 86 87 84 89 79 84 88 84.70
04-17 88 88 90 86 85 94 92 94 96 80 85 91 88.60
04-18 90 92 93 88 87 86 87 88 91 82 86 90 89.10
04-19 78 84 85 84 80 67 74 78 79 82 88 92 81.50
04-20 75 84 83 83 82 68 68 70 71 83 85 84 78.80
04-21 76 84 84 80 79 77 77 77 78 79 83 86 80.10
04-22 84 89 86 80 86 83 81 81 80 80 84 86 83.30
04-23 78 86 85 78 78 76 83 80 83 80 84 89 81.40
04-24 74 83 87 82 82 79 84 80 84 81 84 89 82.00
04-25 80 83 85 82 86 77 82 80 83 82 84 89 82.60
04-26 82 83 85 82 86 79 75 79 86 82 85 90 82.80
04-27 83 85 86 84 85 82 84 82 86 82 86 91 84.70
04-28 81 87 91 83 86 86 88 86 93 82 86 91 86.10
04-29 86 90 92 82 87 75 73 84 87 82 87 91 85.00
04-30 73 84 84 84 82 74 74 79 80 84 87 92 81.20
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.