City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
04-01 83 86 89 83 81 82 75 82 83 81 88 95 84.10
04-02 68 71 77 80 68 65 60 61 65 82 88 87 73.90
04-03 71 77 79 75 68 68 74 72 76 76 79 80 74.60
04-04 80 84 84 81 76 78 80 84 82 81 85 87 81.80
04-05 82 83 85 86 80 88 82 85 83 78 82 86 83.70
04-06 80 78 84 78 81 88 70 88 77 77 84 92 80.80
04-07 77 78 82 80 77 77 74 78 76 81 88 88 79.60
04-08 83 82 82 75 82 82 75 87 85 80 88 89 81.30
04-09 71 81 85 80 70 73 56 72 61 84 88 96 77.50
04-10 65 73 76 74 67 68 66 68 70 78 85 85 72.40
04-11 71 78 81 78 70 69 68 69 76 83 86 87 76.70
04-12 77 79 80 76 75 82 81 84 83 78 83 86 79.30
04-13 79 81 82 79 78 85 86 88 90 77 82 86 81.70
04-14 82 85 84 82 77 90 87 90 94 79 86 90 84.30
04-15 80 88 88 80 80 84 89 88 93 79 86 91 84.20
04-16 84 82 84 82 77 85 82 86 85 81 91 96 84.20
04-17 84 82 85 82 84 90 86 91 91 79 87 92 85.20
04-18 86 88 88 86 85 79 72 86 85 81 90 94 85.50
04-19 72 78 83 84 74 69 61 70 65 82 90 94 78.10
04-20 64 73 82 80 64 62 56 60 63 81 88 92 73.60
04-21 65 68 71 70 64 64 58 62 60 75 77 77 68.20
04-22 68 70 71 69 66 71 73 72 75 70 72 72 70.30
04-23 76 75 76 78 74 84 90 84 89 76 80 82 79.10
04-24 80 81 83 81 80 80 81 85 87 80 84 87 81.90
04-25 80 84 85 82 79 80 90 84 88 80 86 88 83.30
04-26 76 82 81 82 74 86 82 87 84 82 87 89 81.60
04-27 83 84 86 83 83 76 85 76 87 83 89 92 83.80
04-28 73 81 82 82 78 79 74 80 80 82 92 94 80.70
04-29 82 86 88 85 81 81 84 84 87 82 90 92 85.00
04-30 83 85 86 83 82 86 91 88 94 80 84 86 84.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.