City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
03-01 82 84 84 80 82 82 87 83 88 78 82 87 82.70
03-02 81 83 83 82 81 65 71 81 84 78 84 87 80.70
03-03 85 86 84 82 84 84 84 86 88 80 86 89 84.30
03-04 79 85 85 79 82 72 70 74 74 79 85 89 80.00
03-05 82 82 85 82 82 79 72 80 79 79 85 88 81.70
03-06 83 84 84 83 83 80 78 79 83 80 85 92 82.90
03-07 70 77 79 84 74 67 62 71 66 80 87 90 76.80
03-08 71 66 66 71 80 70 77 73 74 73 87 80 72.30
03-09 81 78 78 82 79 86 84 85 81 79 87 87 81.70
03-10 80 79 82 82 77 84 81 86 83 78 86 87 81.90
03-11 75 80 82 77 71 68 62 66 67 85 94 93 77.10
03-12 59 64 65 65 64 63 69 65 70 73 77 78 66.20
03-13 74 76 75 72 77 80 82 86 87 73 83 85 77.00
03-14 78 83 85 77 80 87 87 91 89 77 85 90 82.60
03-15 84 95 96 83 84 75 76 82 84 88 89 101 86.50
03-16 46 55 59 59 46 47 47 46 47 72 75 76 55.80
03-17 62 66 64 58 60 70 72 68 72 62 69 72 64.20
03-18 74 76 75 72 72 82 84 77 80 72 77 83 75.60
03-19 85 84 80 79 82 94 92 90 91 76 81 86 83.60
03-20 89 87 86 83 87 96 95 96 96 79 84 89 87.70
03-21 92 90 90 86 89 96 97 99 98 81 85 92 90.40
03-22 93 90 90 85 89 96 94 99 99 80 84 90 89.90
03-23 80 85 85 86 84 72 70 71 73 79 84 90 81.30
03-24 84 86 86 83 81 85 86 88 90 79 84 92 84.90
03-25 85 88 88 84 86 92 93 90 92 80 85 90 86.80
03-26 86 88 87 84 84 92 96 89 92 79 84 89 86.90
03-27 77 85 88 87 81 78 77 77 76 81 86 93 83.00
03-28 60 72 74 75 66 65 64 62 73 75 82 84 70.90
03-29 81 82 82 82 83 84 85 81 85 77 84 87 82.50
03-30 84 85 86 85 82 88 89 85 87 78 85 89 85.20
03-31 87 86 87 83 86 88 91 86 91 80 85 89 86.00
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.