City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
03-01 74 81 83 77 73 78 73 79 78 76 81 86 78.20
03-02 73 81 82 70 71 75 72 82 74 75 79 86 75.70
03-03 75 82 79 76 72 81 78 84 83 78 80 84 78.30
03-04 69 74 75 75 70 70 62 67 70 84 89 92 74.20
03-05 58 69 73 65 56 58 61 61 63 73 78 83 65.90
03-06 63 72 76 64 65 68 71 72 73 72 77 82 69.70
03-07 79 83 86 77 75 76 72 81 77 80 84 94 80.20
03-08 63 80 88 82 64 56 57 63 62 82 94 101 75.70
03-09 55 63 67 60 53 60 60 60 65 69 74 75 62.50
03-10 69 76 75 69 67 75 74 73 74 70 75 79 72.20
03-11 76 80 81 74 73 82 79 82 82 74 78 84 77.70
03-12 83 93 89 80 77 84 75 80 76 79 83 95 83.20
03-13 87 90 90 87 81 85 76 82 79 82 87 95 85.90
03-14 87 95 95 82 82 74 63 76 69 85 92 104 84.90
03-15 70 76 79 83 71 64 54 63 61 84 90 90 75.30
03-16 69 79 81 76 65 66 68 70 72 78 81 85 74.60
03-17 82 81 83 78 75 85 81 84 83 77 80 86 81.00
03-18 82 84 86 79 77 89 83 90 88 77 80 86 82.90
03-19 69 78 81 81 69 77 58 78 64 85 85 90 76.90
03-20 63 69 72 68 59 62 61 65 63 71 70 76 66.90
03-21 75 78 79 73 69 73 71 80 78 72 78 82 75.50
03-22 81 85 85 80 78 85 82 88 86 77 80 86 82.40
03-23 85 88 87 83 81 74 70 76 76 79 83 93 82.60
03-24 79 84 85 85 78 80 82 84 82 77 87 90 82.90
03-25 88 90 88 89 85 88 87 90 88 80 85 92 88.00
03-26 79 83 77 81 80 85 82 84 84 74 78 76 80.00
03-27 80 69 68 70 79 84 78 78 78 75 80 80 75.10
03-28 70 75 75 74 70 81 83 80 84 78 82 80 76.10
03-29 80 83 83 81 83 92 84 92 88 82 85 87 83.70
03-30 85 81 80 82 84 75 78 82 82 80 87 90 82.30
03-31 68 76 84 80 74 67 71 74 78 83 89 89 77.80
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.