City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
03-01 67 71 72 69 64 70 74 76 73 66 67 67 69.70
03-02 79 79 79 70 75 79 77 81 77 70 80 80 76.40
03-03 79 81 82 78 76 83 79 82 77 75 82 84 79.60
03-04 81 84 82 76 78 81 75 82 77 75 82 83 79.60
03-05 79 86 87 81 79 72 71 72 76 85 86 86 80.90
03-06 78 83 84 78 79 73 73 79 78 76 84 87 79.60
03-07 70 76 79 79 72 76 75 73 75 76 81 89 76.70
03-08 71 80 83 81 74 60 58 57 62 85 86 89 75.70
03-09 58 62 65 65 58 56 52 54 53 71 71 72 62.00
03-10 62 64 65 66 62 64 62 63 62 63 72 73 64.80
03-11 69 76 72 72 67 71 70 70 72 70 76 77 71.60
03-12 75 78 78 75 72 81 78 79 80 74 79 81 77.00
03-13 82 85 86 82 78 86 78 85 81 78 85 91 83.10
03-14 84 85 84 82 82 80 72 79 79 79 86 92 82.20
03-15 72 78 77 81 76 68 56 64 63 81 88 91 75.40
03-16 65 74 78 73 66 62 54 58 60 79 84 86 70.70
03-17 67 70 71 78 68 64 58 62 58 75 82 81 70.80
03-18 58 65 65 68 58 57 61 61 62 70 71 70 64.10
03-19 64 62 59 64 61 69 65 67 66 62 66 66 63.70
03-20 72 66 65 69 68 74 73 73 73 68 74 72 69.90
03-21 70 70 74 72 69 67 68 70 72 80 86 84 72.90
03-22 69 76 82 76 62 74 73 72 78 84 89 89 76.40
03-23 66 71 72 75 69 65 66 69 74 70 76 79 71.40
03-24 71 73 78 74 69 70 72 76 77 74 81 85 74.70
03-25 74 76 77 78 69 66 54 68 65 80 90 91 74.90
03-26 57 63 70 68 58 55 58 57 65 72 83 82 65.60
03-27 63 66 69 64 62 61 63 69 68 69 80 77 66.80
03-28 71 75 77 73 68 71 73 75 76 74 82 84 74.30
03-29 76 77 79 75 74 78 82 78 86 74 80 84 77.80
03-30 79 78 81 78 75 84 86 81 87 77 82 87 80.50
03-31 80 83 84 81 79 79 84 88 90 78 86 91 82.90
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.