City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
12-01 40 46 50 49 41 42 44 44 51 54 62 58 47.90
12-02 47 53 54 53 47 50 58 54 64 55 57 59 53.30
12-03 58 57 58 60 50 56 56 61 67 64 78 76 60.80
12-04 48 54 58 57 45 43 43 44 45 65 82 76 54.80
12-05 52 52 55 52 48 55 59 59 62 54 65 64 55.20
12-06 54 71 74 64 59 52 66 68 70 65 72 72 65.10
12-07 52 68 78 73 57 52 56 58 60 77 82 84 67.20
12-08 49 58 62 58 53 50 64 62 65 58 66 66 58.30
12-09 62 66 65 62 59 68 70 69 70 66 73 73 65.50
12-10 63 69 75 71 64 59 57 63 62 74 81 81 69.00
12-11 64 68 69 65 64 70 75 69 72 66 80 76 68.40
12-12 67 72 75 75 68 65 68 72 71 76 82 87 72.80
12-13 58 77 76 77 69 60 73 71 74 77 82 86 72.50
12-14 49 64 66 67 56 37 40 43 48 70 75 74 58.80
12-15 49 54 55 50 49 55 53 55 54 52 61 60 52.90
12-16 59 60 56 62 58 66 72 64 69 69 76 75 63.10
12-17 65 65 67 67 65 60 69 69 68 70 73 74 67.20
12-18 69 74 77 76 71 64 56 64 63 78 83 82 72.40
12-19 64 66 66 63 63 66 71 68 74 65 76 76 66.80
12-20 80 74 73 79 74 77 78 84 83 78 82 86 78.40
12-21 63 70 75 79 66 60 59 60 61 78 84 87 71.40
12-22 74 75 80 77 76 74 79 74 77 76 79 84 77.10
12-23 81 80 79 78 79 81 80 79 78 77 80 84 79.50
12-24 79 79 78 77 78 79 75 77 76 77 82 85 78.30
12-25 78 78 79 78 73 82 81 80 80 78 81 85 79.10
12-26 84 82 80 81 81 80 78 83 80 80 83 86 81.40
12-27 81 81 80 80 78 85 80 82 84 77 81 87 81.00
12-28 83 79 78 82 79 73 67 76 72 78 82 87 79.10
12-29 43 54 64 69 45 42 44 43 44 72 73 74 57.30
12-30 51 58 59 54 50 54 54 58 52 56 58 59 54.90
12-31 65 70 67 65 66 64 62 66 59 62 67 68 65.40
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.