City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
12-01 59 65 68 67 60 55 55 60 63 69 79 79 65.00
12-02 62 66 68 65 61 59 56 61 61 66 76 76 64.80
12-03 58 62 61 66 56 56 58 62 58 70 76 71 62.50
12-04 56 64 69 75 54 66 64 67 67 70 75 73 67.10
12-05 53 61 62 66 58 50 51 56 57 68 77 74 61.20
12-06 48 51 56 54 49 49 47 55 49 62 72 69 54.30
12-07 49 48 50 60 52 56 55 47 49 62 70 66 54.70
12-08 62 63 60 59 56 66 66 66 66 66 75 72 63.00
12-09 68 80 75 78 69 62 61 68 69 78 80 82 73.40
12-10 52 58 60 67 54 48 45 49 48 67 83 76 59.50
12-11 54 60 60 58 55 56 53 56 55 59 61 61 57.50
12-12 58 62 64 64 59 59 54 55 56 68 70 72 62.10
12-13 62 70 68 68 59 68 66 68 71 72 74 78 67.80
12-14 68 79 74 78 70 62 61 66 65 77 78 80 72.50
12-15 75 77 76 79 75 75 70 75 74 78 80 82 76.60
12-16 73 77 77 78 76 68 59 66 66 77 79 83 74.40
12-17 75 78 78 78 76 66 64 71 71 77 79 80 75.20
12-18 67 67 70 72 66 56 52 63 59 77 82 82 68.50
12-19 58 63 65 64 59 58 63 64 68 64 73 74 63.60
12-20 53 63 68 66 54 52 56 58 60 68 73 74 62.30
12-21 52 59 62 57 51 57 58 62 66 62 73 73 59.50
12-22 57 68 70 62 56 65 63 63 68 70 73 74 64.70
12-23 67 76 77 71 66 73 71 72 73 74 78 82 72.80
12-24 63 78 79 75 68 60 52 60 60 76 79 84 70.60
12-25 59 63 70 69 63 56 55 59 61 72 80 82 66.00
12-26 62 75 76 69 62 59 55 57 62 80 81 87 68.90
12-27 68 78 79 75 69 64 65 69 71 77 82 86 73.50
12-28 68 76 79 75 62 66 60 62 68 81 85 88 73.00
12-29 67 71 77 66 63 64 69 69 75 72 80 85 70.80
12-30 75 80 86 77 72 75 70 76 77 80 82 86 78.20
12-31 58 63 71 68 59 57 49 56 60 70 82 79 64.80
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.