City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
11-01 68 70 75 73 67 70 64 71 67 80 87 89 73.00
11-02 69 72 72 71 67 73 75 73 74 72 79 79 72.20
11-03 77 76 75 73 72 82 81 80 80 76 79 81 76.60
11-04 78 78 77 74 72 81 84 81 82 78 81 84 78.00
11-05 81 83 81 80 78 79 77 87 86 82 83 87 81.60
11-06 84 83 82 80 78 80 82 82 84 82 84 87 82.10
11-07 79 91 88 84 80 79 74 79 76 86 86 92 83.40
11-08 80 86 88 86 81 77 72 83 81 86 89 95 84.00
11-09 65 70 74 73 66 62 57 60 60 78 81 76 69.30
11-10 54 58 64 59 52 55 62 61 62 63 68 69 60.10
11-11 71 71 73 71 67 76 82 76 77 73 76 79 73.20
11-12 77 81 80 81 76 75 77 81 78 80 82 86 79.60
11-13 82 83 83 81 79 81 84 82 84 82 84 87 82.40
11-14 82 83 84 82 79 85 85 88 86 80 84 87 83.30
11-15 88 83 83 83 81 89 88 88 86 81 84 88 84.80
11-16 81 85 84 85 82 79 78 81 84 85 88 91 83.60
11-17 86 86 85 82 82 85 78 88 80 83 86 89 84.10
11-18 86 84 84 85 83 81 76 85 79 82 86 89 84.10
11-19 83 85 82 84 81 80 74 80 75 83 87 92 82.50
11-20 75 83 85 83 77 73 67 70 73 82 85 89 79.50
11-21 75 75 77 85 76 70 64 71 68 85 86 92 78.20
11-22 63 73 77 78 67 63 64 67 69 80 86 87 73.10
11-23 66 67 69 72 68 66 63 68 68 77 87 89 70.80
11-24 66 76 76 81 68 69 65 71 70 83 86 92 75.20
11-25 67 78 80 79 70 67 62 70 72 82 88 89 75.50
11-26 57 63 67 68 60 53 53 55 57 76 76 74 63.60
11-27 59 61 64 62 61 59 57 62 63 69 78 78 63.30
11-28 59 69 66 64 61 57 60 60 62 72 76 75 64.30
11-29 67 77 77 76 68 68 60 72 75 78 82 84 73.70
11-30 46 63 66 66 51 39 36 43 43 74 74 73 57.60
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.