City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
11-01 77 83 86 81 79 77 75 79 80 80 86 90 81.10
11-02 79 85 83 81 82 77 72 79 79 81 87 91 81.20
11-03 83 87 88 82 76 73 74 77 80 83 87 91 82.70
11-04 79 87 91 84 82 71 62 74 68 83 87 92 81.70
11-05 66 70 74 78 71 63 64 66 66 79 80 83 72.30
11-06 70 76 77 82 73 71 70 74 77 78 88 87 77.00
11-07 76 82 84 84 79 72 57 72 71 83 87 90 79.50
11-08 75 84 83 79 75 74 53 68 61 83 87 90 77.00
11-09 69 74 77 82 71 67 63 68 67 81 84 84 74.90
11-10 74 81 84 83 78 70 66 69 71 85 88 88 79.10
11-11 73 79 82 81 74 71 68 71 72 81 86 89 77.80
11-12 71 80 82 76 71 71 71 75 79 80 85 89 76.90
11-13 72 82 86 80 75 67 62 68 68 83 85 87 77.40
11-14 66 72 75 72 67 66 65 68 73 74 81 82 71.70
11-15 66 74 74 70 68 70 68 71 78 74 80 83 72.00
11-16 74 80 80 78 73 74 75 75 81 80 83 83 77.60
11-17 76 85 87 78 80 71 65 70 68 82 87 91 78.90
11-18 73 77 78 80 75 68 63 69 64 85 88 93 76.60
11-19 68 78 81 75 70 66 61 70 67 81 86 88 74.40
11-20 60 64 68 66 61 58 53 57 56 72 77 78 64.40
11-21 64 69 67 66 64 60 60 64 65 68 76 77 66.20
11-22 60 72 71 69 61 60 65 67 72 72 78 80 68.30
11-23 69 74 74 70 68 71 68 72 76 77 80 81 72.60
11-24 78 80 81 79 76 77 73 77 83 80 82 84 79.10
11-25 70 80 81 83 74 66 56 64 68 82 83 87 76.10
11-26 56 63 65 66 59 56 58 59 64 74 77 76 63.80
11-27 80 77 78 83 77 77 74 79 81 82 83 87 80.10
11-28 55 66 68 71 57 49 46 49 52 72 81 77 63.40
11-29 51 56 59 59 52 51 49 53 52 60 64 65 56.20
11-30 59 63 63 60 56 58 56 59 61 62 66 65 60.60
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.