City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
10-01 92 96 96 92 86 90 90 92 91 90 90 95 92.30
10-02 90 96 96 93 88 91 92 93 92 88 90 94 92.20
10-03 92 94 94 89 86 90 91 91 90 86 89 93 90.70
10-04 87 90 90 88 84 87 85 88 87 85 89 92 88.00
10-05 89 92 90 90 85 88 86 88 88 83 92 94 89.10
10-06 92 92 92 90 86 88 84 90 87 90 93 97 90.50
10-07 93 93 87 93 88 82 78 86 86 85 88 92 89.00
10-08 90 92 89 93 87 84 74 86 84 87 88 89 88.30
10-09 88 90 91 91 84 86 82 87 86 86 87 89 88.40
10-10 88 90 92 91 83 88 84 88 85 86 88 88 88.60
10-11 91 91 91 89 85 90 83 89 86 88 88 90 89.00
10-12 91 90 90 89 85 91 79 91 85 85 86 92 88.50
10-13 90 89 89 87 85 80 75 89 82 86 89 92 86.90
10-14 88 89 88 89 85 87 80 87 81 83 87 90 87.00
10-15 87 90 90 88 84 86 80 88 84 84 88 91 87.10
10-16 85 86 86 87 85 85 83 86 85 86 87 93 86.30
10-17 90 92 90 88 87 90 87 90 89 86 91 95 89.50
10-18 80 94 93 93 86 86 80 82 82 90 92 95 88.30
10-19 73 85 88 89 74 71 72 74 72 87 92 99 82.50
10-20 88 92 93 89 85 91 90 91 93 90 91 97 90.50
10-21 82 87 90 91 81 77 73 76 75 90 91 96 85.60
10-22 80 86 87 82 78 81 80 82 81 84 88 93 83.40
10-23 78 90 90 86 82 87 82 87 85 86 88 93 85.60
10-24 78 88 86 84 81 81 74 79 70 84 89 93 82.40
10-25 74 76 77 79 75 72 66 70 69 81 90 95 76.90
10-26 74 80 83 79 75 72 75 79 77 84 93 95 79.80
10-27 79 86 86 82 79 74 82 84 82 86 93 97 83.50
10-28 74 85 88 84 77 67 64 66 67 91 92 96 80.30
10-29 63 66 67 66 62 61 57 59 60 73 78 82 66.00
10-30 64 69 69 67 63 65 69 69 70 72 76 77 68.30
10-31 70 74 73 70 68 73 72 74 73 75 80 82 72.60
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.