City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
10-01 92 93 95 92 92 89 82 90 85 87 89 92 90.90
10-02 88 90 92 89 91 90 86 88 86 88 88 93 89.20
10-03 92 92 90 89 90 96 88 91 89 84 87 90 90.00
10-04 90 91 93 89 90 93 88 91 87 83 87 90 89.60
10-05 90 92 94 87 91 90 87 87 85 82 84 84 88.50
10-06 89 91 94 91 91 90 86 88 86 87 86 87 89.90
10-07 90 92 93 91 91 88 83 87 83 88 84 88 89.40
10-08 84 90 94 88 84 92 88 88 87 90 87 89 88.40
10-09 86 89 93 88 87 95 92 92 91 84 86 88 89.10
10-10 90 93 94 88 88 97 93 93 94 85 86 88 90.60
10-11 91 92 91 87 89 98 94 93 94 83 86 87 89.90
10-12 93 94 93 87 93 97 96 97 94 85 86 88 91.50
10-13 97 99 97 91 96 90 87 96 94 86 87 91 93.20
10-14 82 94 98 96 83 81 81 83 87 85 87 92 89.30
10-15 92 96 94 95 93 93 87 91 89 84 88 92 92.20
10-16 69 78 79 75 68 68 64 70 70 77 84 86 74.30
10-17 72 77 79 72 71 74 74 76 75 77 82 82 75.20
10-18 78 82 83 79 77 79 72 74 73 81 83 86 79.20
10-19 78 84 87 82 78 80 71 78 75 80 87 89 81.30
10-20 81 84 86 81 82 82 74 83 75 80 85 86 81.90
10-21 83 85 86 81 84 87 85 86 87 81 84 86 83.80
10-22 89 87 87 84 86 92 87 88 88 82 85 88 86.50
10-23 91 88 87 84 89 95 88 90 90 82 85 87 87.70
10-24 89 88 88 83 88 93 92 90 92 82 86 88 87.40
10-25 88 89 89 86 87 81 74 78 77 83 86 88 85.30
10-26 84 90 88 86 89 78 74 77 77 83 85 88 84.40
10-27 87 91 90 86 88 88 87 88 90 81 85 88 87.40
10-28 88 89 88 86 86 92 88 88 87 82 85 89 87.10
10-29 87 88 87 86 88 89 84 86 83 83 85 90 86.40
10-30 90 89 89 84 83 91 82 90 86 86 87 91 87.00
10-31 78 83 87 79 79 73 68 74 71 83 87 93 80.10
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.