City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
01-01 72 73 71 73 70 68 72 72 72 73 77 79 72.40
01-02 76 87 86 84 79 69 73 79 74 83 83 89 81.10
01-03 63 74 78 78 60 59 67 68 69 81 87 89 73.20
01-04 63 68 69 67 63 64 68 70 72 67 78 81 68.00
01-05 70 76 75 77 72 78 74 79 77 76 82 86 76.20
01-06 76 82 80 81 79 74 69 74 72 80 82 86 78.40
01-07 80 79 80 80 79 77 72 79 76 78 82 85 79.40
01-08 80 79 79 79 77 74 63 72 67 80 82 89 77.70
01-09 69 72 74 80 74 63 57 70 60 77 84 87 73.30
01-10 59 59 67 69 58 51 47 49 48 72 74 74 62.50
01-11 60 61 61 61 59 55 55 59 53 61 58 59 59.50
01-12 64 63 61 58 60 65 57 62 55 64 64 67 61.20
01-13 65 60 60 52 64 66 64 58 55 58 64 65 60.00
01-14 61 67 70 66 61 58 59 61 61 70 77 79 65.90
01-15 58 64 64 56 53 68 70 71 65 62 68 70 62.30
01-16 58 73 73 73 62 54 56 57 56 75 77 81 67.20
01-17 48 54 57 57 45 44 37 42 40 62 67 66 52.70
01-18 59 63 60 56 52 58 60 61 58 57 62 61 58.80
01-19 54 66 65 66 60 47 42 51 50 66 70 75 60.30
01-20 55 59 58 65 60 50 50 54 51 70 74 73 60.20
01-21 63 74 70 66 63 57 54 56 56 74 74 77 65.70
01-22 54 68 70 65 59 58 57 61 65 70 78 79 64.60
01-23 52 66 72 66 54 47 43 52 53 74 79 83 62.50
01-24 36 50 64 62 35 22 18 25 25 69 82 78 49.90
01-25 21 33 37 38 26 17 17 16 21 45 50 49 31.60
01-26 29 36 40 39 32 22 22 27 29 41 46 47 35.10
01-27 39 45 46 48 39 33 34 43 45 50 63 61 45.10
01-28 44 53 57 56 50 36 44 52 50 58 69 67 53.00
01-29 54 65 65 64 57 37 51 50 55 66 74 76 60.10
01-30 46 54 56 54 49 39 54 55 55 59 64 64 53.40
01-31 34 43 49 46 34 30 37 36 40 51 62 64 43.80
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.