City

Menu Realtime Dashboard
« Prev Next »
Export CSV
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
01-01 48 56 61 60 52 47 46 51 53 61 76 72 56.90
01-02 59 61 63 60 60 58 66 64 69 65 78 80 63.40
01-03 59 67 70 70 62 58 56 57 64 72 75 75 65.80
01-04 65 71 71 70 65 72 65 72 73 74 79 82 70.60
01-05 65 72 77 76 66 65 59 61 58 82 81 87 71.60
01-06 36 43 49 43 38 36 39 36 39 55 68 70 44.90
01-07 36 44 49 47 39 36 35 38 40 48 59 56 44.20
01-08 38 40 44 40 41 38 35 39 37 48 55 49 41.40
01-09 34 40 42 47 36 33 33 34 40 48 58 52 41.50
01-10 35 46 49 46 37 36 39 40 43 52 52 51 43.70
01-11 51 55 54 52 51 51 55 51 54 54 57 56 53.00
01-12 48 59 62 55 56 51 45 52 51 64 69 68 56.10
01-13 46 52 57 58 51 47 45 50 48 58 61 62 53.40
01-14 51 55 55 53 54 53 51 55 51 53 61 56 53.50
01-15 56 58 59 53 58 54 52 56 53 56 60 58 55.70
01-16 58 62 64 61 59 61 54 60 58 60 66 66 60.70
01-17 60 59 65 67 57 74 64 72 67 71 75 77 66.20
01-18 59 59 68 65 57 47 45 59 55 70 79 79 62.50
01-19 32 43 48 46 34 30 28 31 32 55 62 60 42.10
01-20 34 36 37 38 36 31 28 36 34 42 53 45 37.20
01-21 30 34 38 33 32 30 34 33 32 39 47 42 34.80
01-22 48 45 47 39 45 49 47 50 52 46 58 54 46.50
01-23 47 52 55 54 50 45 40 45 43 52 55 53 50.20
01-24 54 56 55 54 52 54 50 52 52 52 62 61 54.30
01-25 61 61 67 61 58 57 48 64 59 68 73 76 62.70
01-26 54 58 73 68 53 51 45 52 51 72 77 79 62.70
01-27 49 51 54 61 55 46 47 49 46 65 75 75 55.90
01-28 59 56 58 61 60 59 47 56 53 64 74 74 60.00
01-29 62 69 72 72 64 60 52 60 60 72 77 78 67.30
01-30 66 70 72 73 66 66 53 63 56 77 82 80 69.50
01-31 62 68 70 66 62 65 62 65 68 71 79 79 67.30
Date DFW Austin San Antonio Houston Tyler Wichita Falls Lubbock Abilene Midland Corpus Christi Brownsville McAllen Average
Green = historic (actual high from DB)
Blue = forecast / estimate
* = today
Average = weighted high using CITY_WEIGHTS (DFW×3, Houston×4, San Antonio×3, etc.)
Data from per-city Open-Meteo forecasts + actual corrections.