4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 72,199 15:45 87.5°F 75.8°F 4.7 46% 19:43 0% 100%
2 76,094 16:30 90.7°F 74.9°F 0.8 47% 19:42 0% 100%
3 75,993 16:45 92.4°F 73.9°F 0.0 16% 19:41 0% 100%
4 79,925 17:30 96.8°F 75.1°F 0.0 27% 19:39 15% 100%
5 79,238 16:30 94.0°F 75.7°F 0.6 79% 19:38 1% 100%
6 65,900 17:00 85.3°F 73.8°F 6.6 50% 19:37 0% 100%
7 62,366 17:30 82.6°F 72.9°F 12.1 67% 19:36 0% 100%
8 70,303 17:15 84.4°F 70.6°F 1.1 18% 19:35 0% 100%
9 72,576 16:45 87.3°F 70.7°F 0.7 11% 19:33 0% 100%
10 76,764 16:45 90.9°F 72.5°F 0.6 6% 19:32 0% 100%
11 78,152 16:45 91.4°F 74.3°F 0.6 10% 19:31 0% 100%
12 78,568 17:00 92.1°F 74.5°F 0.5 25% 19:30 0% 99%
13 76,225 16:45 91.5°F 73.4°F 0.5 52% 19:28 0% 98%
14 75,735 16:30 91.5°F 73.3°F 0.7 59% 19:27 0% 98%
15 78,286 16:30 90.6°F 73.2°F 0.5 24% 19:26 0% 95%
16 78,235 16:45 91.3°F 72.0°F 0.1 28% 19:25 0% 96%
17 78,000 16:00 91.4°F 72.0°F 0.7 53% 19:23 0% 98%
18 77,055 15:45 90.7°F 73.0°F 2.5 55% 19:22 0% 97%
19 78,018 16:15 89.3°F 73.2°F 3.7 37% 19:21 0% 96%
20 76,034 16:45 91.0°F 73.8°F 1.1 64% 19:20 0% 95%
21 76,829 16:30 90.2°F 75.4°F 4.2 34% 19:18 0% 93%
22 79,343 16:45 91.8°F 76.9°F 7.7 37% 19:17 0% 92%
23 79,395 15:30 93.4°F 77.2°F 0.3 31% 19:16 61% 88%
24 72,828 17:30 87.4°F 76.0°F 13.0 37% 19:15 0% 0%
25 71,659 17:00 86.4°F 71.3°F 2.1 20% 19:14 0% 0%
26 72,207 16:45 87.5°F 69.2°F 0.1 25% 19:12 0% 0%
27 70,680 16:45 87.6°F 68.9°F 0.1 32% 19:11 0% 0%
28 68,805 17:30 87.3°F 67.5°F 55% 19:10 0% 0%
29 70,862 16:45 86.7°F 67.9°F 0.0 76% 19:09 0% 0%
30 73,842 17:15 90.2°F 68.5°F 0.1 30% 19:07 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.