4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 82,835 83,537 16:15 97.3°F 77.4°F 1.3 32% 20:14 0% 100%
2 83,864 85,035 17:15 97.5°F 75.6°F 0.6 16% 20:13 0% 100%
3 86,751 87,942 16:30 99.0°F 75.1°F 0.2 12% 20:12 1% 100%
4 87,171 88,633 16:45 97.9°F 77.1°F 1.3 27% 20:11 3% 100%
5 86,651 88,576 16:15 97.8°F 77.4°F 0.3 23% 20:11 3% 100%
6 85,934 87,294 17:45 96.1°F 77.6°F 1.4 42% 20:10 1% 100%
7 86,886 88,206 16:30 97.2°F 77.2°F 1.0 46% 20:09 2% 100%
8 84,722 84,499 16:15 96.9°F 76.2°F 1.3 47% 20:08 0% 100%
9 85,162 85,191 16:45 95.0°F 76.7°F 2.1 60% 20:07 0% 100%
10 82,799 83,881 16:15 95.2°F 76.7°F 2.1 67% 20:06 0% 100%
11 86,406 88,461 15:30 96.1°F 77.7°F 1.0 36% 20:06 2% 100%
12 87,662 88,872 18:45 98.1°F 78.0°F 0.5 29% 20:05 3% 100%
13 87,468 89,283 16:45 99.6°F 77.2°F 0.5 32% 20:04 5% 100%
14 87,290 88,693 16:15 97.1°F 77.4°F 1.1 54% 20:03 1% 100%
15 87,439 88,985 16:15 98.1°F 78.1°F 0.5 35% 20:02 1% 100%
16 88,053 89,037 17:30 98.4°F 76.0°F 0.4 13% 20:01 0% 100%
17 89,258 90,378 16:45 100.0°F 76.3°F 0.3 13% 20:00 3% 100%
18 89,709 90,681 17:15 100.4°F 75.8°F 1.2 24% 19:59 2% 100%
19 89,289 90,887 16:45 100.1°F 75.9°F 0.1 55% 19:58 3% 100%
20 90,141 91,035 18:30 101.0°F 77.1°F 0.1 44% 19:57 4% 100%
21 89,719 90,369 16:45 100.9°F 77.4°F 0.1 53% 19:56 2% 100%
22 90,090 90,424 18:15 103.3°F 76.9°F 0.5 49% 19:54 2% 100%
23 90,513 90,084 18:15 102.8°F 75.6°F 0.1 28% 19:53 1% 100%
24 91,316 91,579 16:45 103.0°F 75.4°F 0.0 29% 19:52 74% 95%
25 89,962 88,662 17:15 101.2°F 75.5°F 0.3 23% 19:51 0% 0%
26 91,138 91,407 16:30 99.6°F 76.9°F 0.8 40% 19:50 53% 53%
27 89,753 92,071 16:45 96.4°F 77.3°F 3.5 46% 19:49 81% 81%
28 88,780 90,329 15:30 97.0°F 76.8°F 4.1 38% 19:48 13% 13%
29 88,271 89,008 17:00 97.8°F 76.3°F 0.2 28% 19:46 0% 0%
30 88,957 88,494 17:30 98.7°F 76.3°F 0.1 20% 19:45 0% 0%
31 88,689 89,339 16:45 96.7°F 76.3°F 1.0 42% 19:44 1% 1%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.