4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 81,529 16:30 94.0°F 77.0°F 1.8 57% 20:14 0% 100%
2 75,615 16:45 93.6°F 77.0°F 1.4 52% 20:13 0% 100%
3 77,695 17:45 93.9°F 77.4°F 2.1 40% 20:12 0% 100%
4 76,498 17:45 92.8°F 76.8°F 4.9 56% 20:11 0% 100%
5 80,993 16:45 93.8°F 75.9°F 0.9 27% 20:10 0% 100%
6 81,260 15:15 96.0°F 76.5°F 0.7 12% 20:10 0% 100%
7 82,274 16:45 97.6°F 77.0°F 0.1 12% 20:09 0% 100%
8 82,537 15:30 98.6°F 76.6°F 0.1 17% 20:08 2% 100%
9 82,050 16:00 97.4°F 76.4°F 0.2 38% 20:07 0% 100%
10 81,552 16:15 96.6°F 75.9°F 0.3 46% 20:06 0% 100%
11 82,014 16:45 93.9°F 76.1°F 4.3 39% 20:05 0% 100%
12 81,421 15:30 93.0°F 76.7°F 2.8 48% 20:04 0% 100%
13 81,627 17:30 93.6°F 77.1°F 2.3 36% 20:03 0% 100%
14 82,472 17:00 96.1°F 77.6°F 1.4 30% 20:02 0% 100%
15 81,318 16:45 93.6°F 77.8°F 2.3 62% 20:02 0% 100%
16 79,663 17:15 94.2°F 77.5°F 1.6 41% 20:01 0% 100%
17 81,912 17:15 95.7°F 77.6°F 0.6 56% 20:00 0% 100%
18 83,987 17:15 97.3°F 77.0°F 0.3 47% 19:59 5% 100%
19 82,432 15:30 95.2°F 77.2°F 2.2 57% 19:58 0% 99%
20 80,063 16:45 93.2°F 77.1°F 5.3 42% 19:56 0% 97%
21 79,567 17:00 92.5°F 77.1°F 5.3 55% 19:55 0% 94%
22 77,682 16:45 90.9°F 75.6°F 5.8 39% 19:54 0% 92%
23 77,673 15:45 92.4°F 75.1°F 3.6 39% 19:53 0% 82%
24 82,212 17:15 93.6°F 74.8°F 2.0 31% 19:52 0% 64%
25 82,742 16:30 93.6°F 74.4°F 1.8 20% 19:51 0% 28%
26 77,813 16:30 91.8°F 75.4°F 1.1 59% 19:50 0% 26%
27 80,418 17:00 91.4°F 76.7°F 1.6 35% 19:49 0% 22%
28 83,428 15:15 95.8°F 76.9°F 3.4 37% 19:48 22% 22%
29 76,668 15:00 92.5°F 77.0°F 4.5 48% 19:46 0% 0%
30 71,676 16:45 90.7°F 76.7°F 7.5 71% 19:45 0% 0%
31 66,704 17:00 89.1°F 76.6°F 8.9 65% 19:44 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.