4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 — — — 96.5°F 77.3°F 0.2 44% 20:13 0% 100%
2 — — — 97.0°F 77.9°F 0.1 30% 20:13 0% 99%
3 — — — 96.8°F 77.4°F 0.5 48% 20:12 0% 99%
4 — — — 95.2°F 76.7°F 2.0 24% 20:11 0% 98%
5 — — — 94.5°F 75.7°F 0.2 14% 20:10 0% 98%
6 — — — 96.9°F 76.0°F 0.1 9% 20:09 0% 98%
7 — — — 99.3°F 77.3°F 0.0 10% 20:09 3% 97%
8 — — — 98.9°F 77.7°F 0.1 28% 20:08 1% 87%
9 — — — 94.2°F 77.9°F 4.1 53% 20:07 0% 80%
10 — — — 95.0°F 77.2°F 0.4 34% 20:06 0% 77%
11 — — — 96.1°F 77.8°F 0.6 47% 20:05 0% 78%
12 — — — 96.5°F 78.5°F 1.4 38% 20:04 0% 75%
13 — — — 95.8°F 78.1°F 0.5 38% 20:03 0% 78%
14 — — — 96.7°F 78.0°F 0.2 35% 20:02 0% 83%
15 — — — 97.3°F 77.5°F 0.4 56% 20:01 0% 83%
16 — — — 98.2°F 77.8°F 0.1 51% 20:00 0% 80%
17 — — — 97.5°F 77.9°F 0.6 58% 19:59 0% 74%
18 — — — 98.5°F 77.8°F 0.4 42% 19:58 0% 71%
19 — — — 100.3°F 76.7°F 0.1 39% 19:57 8% 67%
20 — — — 100.4°F 77.4°F 0.0 22% 19:56 12% 45%
21 — — — 100.2°F 77.2°F 0.1 44% 19:55 7% 29%
22 — — — 98.7°F 77.8°F 3.1 71% 19:54 0% 13%
23 — — — 97.3°F 77.8°F 1.6 78% 19:53 0% 11%
24 — — — 96.5°F 76.5°F 0.3 24% 19:52 0% 5%
25 — — — 95.5°F 75.7°F 0.2 34% 19:51 0% 0%
26 — — — 91.7°F 75.2°F 3.2 56% 19:50 0% 0%
27 — — — 91.0°F 76.1°F 4.6 61% 19:48 0% 0%
28 — — — 91.9°F 76.1°F 3.3 64% 19:47 0% 0%
29 — — — 90.9°F 76.7°F 2.0 47% 19:46 0% 0%
30 — — — 89.3°F 76.7°F 4.8 66% 19:45 0% 0%
31 — — — 90.1°F 75.9°F 3.6 45% 19:44 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.