4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 80,957 81,641 18:30 94.3°F 76.2°F 0.8 34% 20:25 0% 100%
2 81,683 81,470 16:30 94.8°F 76.5°F 1.9 38% 20:25 0% 100%
3 81,670 81,401 17:45 95.2°F 77.2°F 0.8 46% 20:25 0% 100%
4 82,112 82,559 16:30 96.6°F 77.1°F 0.7 66% 20:25 0% 100%
5 81,250 81,312 16:30 95.7°F 76.8°F 2.7 64% 20:25 0% 100%
6 83,043 83,195 16:15 95.0°F 76.6°F 1.4 61% 20:25 0% 100%
7 82,890 83,013 15:30 94.1°F 76.4°F 1.8 51% 20:25 0% 100%
8 83,055 83,921 14:45 95.3°F 76.7°F 0.4 46% 20:25 2% 100%
9 82,529 83,373 15:45 95.1°F 75.7°F 0.8 35% 20:25 1% 100%
10 82,375 82,281 17:15 92.8°F 76.3°F 3.0 43% 20:24 0% 99%
11 76,472 76,270 17:00 91.7°F 77.7°F 4.8 52% 20:24 0% 99%
12 78,293 78,084 15:30 92.5°F 77.7°F 6.0 45% 20:24 0% 99%
13 73,119 73,444 16:45 89.1°F 77.3°F 13.8 69% 20:24 0% 97%
14 68,895 69,046 16:30 85.3°F 76.2°F 23.2 76% 20:23 0% 99%
15 65,570 66,344 17:45 84.8°F 75.3°F 10.9 81% 20:23 0% 100%
16 74,638 75,085 15:15 88.1°F 76.9°F 8.9 84% 20:23 0% 100%
17 80,576 80,350 16:30 90.2°F 76.9°F 3.5 69% 20:22 0% 100%
18 81,033 81,262 17:15 92.7°F 77.6°F 2.1 60% 20:22 0% 100%
19 82,400 83,059 17:15 93.2°F 78.4°F 1.6 45% 20:21 0% 100%
20 85,121 85,636 16:45 96.1°F 78.0°F 0.0 20% 20:21 0% 100%
21 87,673 87,503 18:30 99.5°F 77.6°F 0.0 23% 20:21 0% 100%
22 91,518 90,330 17:15 102.7°F 79.3°F 0.9 64% 20:20 88% 100%
23 84,585 84,405 16:15 96.1°F 78.6°F 8.2 60% 20:19 0% 4%
24 84,234 84,539 17:15 94.8°F 78.0°F 1.5 42% 20:19 0% 4%
25 83,976 84,734 17:15 95.5°F 77.2°F 0.0 53% 20:18 0% 8%
26 86,287 86,296 17:30 96.7°F 76.9°F 0.3 13% 20:18 0% 5%
27 89,026 88,921 17:30 97.5°F 77.0°F 14% 20:17 0% 4%
28 89,167 88,503 16:45 97.4°F 77.7°F 0.5 28% 20:16 0% 2%
29 88,984 88,632 16:45 97.2°F 77.7°F 0.4 60% 20:16 0% 1%
30 90,158 91,692 17:30 98.9°F 77.8°F 0.0 56% 20:15 58% 58%
31 89,467 90,613 15:45 99.6°F 77.4°F 0.2 43% 20:14 14% 14%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.