4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 75,634 15:30 87.8°F 75.9°F 5.5 79% 20:25 0% 100%
2 74,853 14:30 89.6°F 76.4°F 4.3 93% 20:25 0% 100%
3 67,656 13:30 87.0°F 77.4°F 14.2 90% 20:25 0% 100%
4 67,728 15:30 86.7°F 77.7°F 8.6 78% 20:25 0% 100%
5 65,203 15:45 87.5°F 77.5°F 14.0 56% 20:25 0% 100%
6 69,473 17:30 89.0°F 77.6°F 4.6 46% 20:25 0% 100%
7 74,693 17:30 88.2°F 77.8°F 6.6 55% 20:25 0% 100%
8 73,493 16:15 89.0°F 77.8°F 7.8 66% 20:25 0% 100%
9 73,990 17:15 88.8°F 76.9°F 6.7 62% 20:25 0% 100%
10 77,044 17:45 91.5°F 76.5°F 0.9 31% 20:24 0% 100%
11 75,345 16:30 91.1°F 76.4°F 1.2 44% 20:24 0% 100%
12 73,924 16:30 89.7°F 77.2°F 4.6 78% 20:24 0% 100%
13 69,327 17:30 88.8°F 76.9°F 7.3 68% 20:24 0% 100%
14 75,706 17:15 89.0°F 77.7°F 3.4 62% 20:23 0% 100%
15 77,995 16:45 91.5°F 77.9°F 1.6 24% 20:23 0% 100%
16 78,586 16:45 93.8°F 77.7°F 0.1 14% 20:23 0% 100%
17 77,920 16:15 93.5°F 77.0°F 0.0 52% 20:22 0% 100%
18 78,185 15:45 94.0°F 76.6°F 0.2 47% 20:22 0% 100%
19 61,695 00:00 94.8°F 77.3°F 0.5 54% 20:21 0% 100%
20 77,544 17:45 94.3°F 77.6°F 0.5 58% 20:21 0% 100%
21 79,332 17:30 95.9°F 77.4°F 0.1 54% 20:20 1% 100%
22 79,902 18:15 95.0°F 76.8°F 0.2 43% 20:20 0% 100%
23 80,957 17:30 96.4°F 76.8°F 0.3 14% 20:19 1% 100%
24 81,875 16:45 98.1°F 76.7°F 0.0 16% 20:19 31% 100%
25 78,888 15:30 94.5°F 77.1°F 4.3 71% 20:18 0% 100%
26 76,314 15:30 92.8°F 77.2°F 1.8 70% 20:18 0% 100%
27 77,829 17:30 92.1°F 77.2°F 1.5 68% 20:17 0% 100%
28 81,541 15:30 95.3°F 76.6°F 0.2 20% 20:16 0% 100%
29 81,517 16:45 97.8°F 75.7°F 6% 20:16 29% 100%
30 81,863 17:45 98.4°F 74.8°F 79% 20:15 94% 99%
31 81,913 16:30 96.9°F 76.0°F 0.9 46% 20:14 95% 95%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.