4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 96.8°F 77.7°F 0.2 35% 20:25 0% 100%
2 98.4°F 77.7°F 0.0 19% 20:25 7% 96%
3 97.2°F 77.6°F 0.1 44% 20:25 1% 80%
4 97.6°F 78.2°F 0.7 41% 20:25 1% 76%
5 93.5°F 77.3°F 2.1 56% 20:25 0% 71%
6 92.7°F 77.1°F 6.5 44% 20:25 0% 70%
7 92.9°F 78.0°F 4.2 67% 20:25 0% 68%
8 88.3°F 75.4°F 25.8 68% 20:25 0% 66%
9 91.8°F 76.0°F 0.3 23% 20:25 0% 65%
10 91.6°F 76.5°F 3.8 52% 20:24 0% 62%
11 91.3°F 75.6°F 4.4 53% 20:24 0% 59%
12 90.5°F 76.1°F 5.5 64% 20:24 0% 56%
13 90.2°F 77.1°F 7.0 66% 20:23 0% 57%
14 91.8°F 77.7°F 1.6 64% 20:23 0% 51%
15 94.9°F 77.5°F 0.1 30% 20:23 0% 49%
16 95.3°F 76.9°F 0.1 46% 20:22 0% 45%
17 93.0°F 77.3°F 1.3 81% 20:22 0% 44%
18 90.3°F 76.5°F 7.2 58% 20:22 0% 37%
19 91.3°F 75.5°F 2.7 59% 20:21 0% 33%
20 91.7°F 75.6°F 1.5 49% 20:21 0% 30%
21 90.0°F 76.5°F 9.0 66% 20:20 0% 25%
22 87.3°F 75.7°F 8.3 80% 20:20 0% 20%
23 85.6°F 74.9°F 11.4 70% 20:19 0% 14%
24 87.7°F 75.5°F 7.5 63% 20:19 0% 7%
25 86.5°F 75.2°F 23.7 62% 20:18 0% 2%
26 85.9°F 74.6°F 11.2 73% 20:17 0% 1%
27 87.4°F 74.8°F 10.9 58% 20:17 0% 1%
28 91.4°F 77.3°F 14.9 47% 20:16 0% 0%
29 93.6°F 78.1°F 0.6 20% 20:16 0% 0%
30 94.7°F 78.1°F 0.2 18% 20:15 0% 0%
31 95.7°F 78.1°F 0.0 6% 20:14 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.