4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 78,677 16:00 91.4°F 76.2°F 1.0 46% 20:17 0% 100%
2 78,053 14:45 91.0°F 76.2°F 2.9 73% 20:17 0% 100%
3 71,473 16:15 85.3°F 74.2°F 5.6 74% 20:18 0% 100%
4 72,586 16:45 86.1°F 74.9°F 21.6 63% 20:18 0% 100%
5 67,275 15:30 83.8°F 75.5°F 15.8 90% 20:19 0% 100%
6 72,037 17:00 86.9°F 76.4°F 9.3 60% 20:19 0% 100%
7 72,808 17:30 88.4°F 77.8°F 7.0 71% 20:20 0% 100%
8 77,520 16:30 90.0°F 78.4°F 5.6 51% 20:20 0% 100%
9 77,830 15:45 90.0°F 76.9°F 1.6 20% 20:21 0% 100%
10 78,309 16:45 92.2°F 77.5°F 2.4 20% 20:21 0% 100%
11 77,846 17:15 92.3°F 78.6°F 2.3 56% 20:21 0% 100%
12 76,795 16:45 90.1°F 78.4°F 3.4 45% 20:22 0% 100%
13 77,187 16:00 90.9°F 77.3°F 2.4 53% 20:22 0% 100%
14 72,485 16:00 87.4°F 77.3°F 9.6 81% 20:22 0% 100%
15 67,971 17:45 82.6°F 75.8°F 30.7 83% 20:23 0% 100%
16 73,696 17:30 86.3°F 76.4°F 26.1 53% 20:23 0% 100%
17 77,547 17:15 92.5°F 77.9°F 6.8 23% 20:23 0% 100%
18 82,853 15:45 95.1°F 80.9°F 1.1 32% 20:24 32% 100%
19 71,159 16:30 87.4°F 78.7°F 11.8 87% 20:24 0% 72%
20 70,743 16:15 87.3°F 77.7°F 15.4 59% 20:24 0% 77%
21 77,692 17:45 91.2°F 78.9°F 10.8 43% 20:24 0% 79%
22 81,951 17:15 93.0°F 79.4°F 2.6 44% 20:25 0% 80%
23 81,319 17:30 92.1°F 78.0°F 3.5 50% 20:25 0% 97%
24 82,190 16:15 93.0°F 77.1°F 0.2 32% 20:25 0% 98%
25 80,853 17:30 92.8°F 76.7°F 0.9 37% 20:25 0% 98%
26 81,765 17:15 94.5°F 77.3°F 1.2 31% 20:25 2% 98%
27 82,016 82,347 17:15 95.7°F 77.1°F 0.2 24% 20:25 2% 99%
28 81,481 81,741 16:45 95.7°F 77.7°F 0.3 26% 20:25 1% 99%
29 81,682 84,678 18:15 96.6°F 77.2°F 0.5 22% 20:25 97% 98%
30 81,394 83,555 16:15 94.7°F 76.2°F 0.5 17% 20:25 80% 80%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.