4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 90.0°F 75.2°F 3.0 37% 20:17 0% 100%
2 92.4°F 76.9°F 1.4 58% 20:17 0% 100%
3 90.2°F 76.3°F 4.7 48% 20:18 0% 99%
4 87.7°F 75.4°F 5.2 61% 20:18 0% 100%
5 90.4°F 76.8°F 2.7 38% 20:19 0% 99%
6 92.1°F 77.4°F 0.7 36% 20:19 0% 100%
7 94.2°F 77.4°F 0.3 21% 20:20 0% 99%
8 95.2°F 78.1°F 6.6 38% 20:20 0% 98%
9 91.4°F 76.2°F 9.4 50% 20:21 0% 93%
10 87.7°F 75.7°F 3.4 90% 20:21 0% 92%
11 82.6°F 74.5°F 20.2 86% 20:22 0% 93%
12 85.1°F 75.0°F 22.3 58% 20:22 0% 92%
13 88.1°F 77.5°F 7.4 61% 20:22 0% 90%
14 89.2°F 78.0°F 5.0 72% 20:23 0% 88%
15 88.4°F 77.7°F 9.8 78% 20:23 0% 87%
16 90.3°F 77.6°F 3.0 43% 20:23 0% 84%
17 93.1°F 77.3°F 0.2 23% 20:23 0% 81%
18 92.7°F 77.0°F 1.1 27% 20:24 0% 75%
19 92.4°F 77.7°F 2.0 40% 20:24 0% 68%
20 92.9°F 76.9°F 0.9 22% 20:24 1% 60%
21 93.1°F 76.6°F 1.0 32% 20:24 0% 49%
22 92.0°F 76.2°F 1.7 30% 20:25 0% 39%
23 93.1°F 76.3°F 0.7 28% 20:25 1% 21%
24 92.6°F 75.9°F 0.9 42% 20:25 0% 2%
25 91.1°F 75.7°F 3.3 58% 20:25 0% 1%
26 91.7°F 76.3°F 1.2 58% 20:25 0% 0%
27 92.2°F 76.2°F 0.3 48% 20:25 0% 0%
28 73,451 19:45 93.4°F 76.1°F 0.3 32% 20:25 0% 0%
29 74,051 16:45 92.1°F 76.5°F 3.0 57% 20:25 0% 0%
30 76,344 14:45 91.4°F 76.4°F 9.8 74% 20:25 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.