4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 87.1°F 76.4°F 4.4 45% 20:17 0% 100%
2 89.0°F 78.0°F 2.5 78% 20:18 0% 100%
3 92.2°F 78.7°F 11.3 62% 20:18 0% 100%
4 94.8°F 79.9°F 10.4 62% 20:18 0% 100%
5 90.8°F 78.4°F 8.1 56% 20:19 0% 96%
6 94.0°F 77.7°F 0.0 28% 20:19 0% 96%
7 94.1°F 77.4°F 0.0 23% 20:20 1% 91%
8 94.1°F 76.8°F 0.1 36% 20:20 0% 85%
9 92.3°F 77.2°F 1.6 49% 20:21 0% 84%
10 87.9°F 76.3°F 9.2 44% 20:21 0% 81%
11 88.4°F 76.0°F 6.5 48% 20:22 0% 81%
12 89.4°F 76.1°F 3.1 18% 20:22 0% 77%
13 92.2°F 77.6°F 0.5 16% 20:22 0% 76%
14 93.1°F 76.4°F 0.2 10% 20:23 0% 73%
15 93.6°F 75.9°F 0.4 18% 20:23 0% 69%
16 94.2°F 76.6°F 0.4 35% 20:23 0% 64%
17 93.4°F 77.3°F 1.5 44% 20:24 0% 58%
18 92.7°F 76.8°F 1.5 46% 20:24 0% 54%
19 85.6°F 75.7°F 20.7 92% 20:24 0% 60%
20 86.4°F 77.0°F 8.6 65% 20:24 0% 68%
21 88.6°F 76.3°F 1.6 36% 20:25 0% 70%
22 91.0°F 76.1°F 2.4 18% 20:25 0% 82%
23 92.3°F 76.8°F 2.2 20% 20:25 0% 81%
24 93.5°F 78.0°F 0.5 15% 20:25 0% 78%
25 95.1°F 79.0°F 0.5 32% 20:25 2% 73%
26 95.5°F 79.1°F 0.3 35% 20:25 4% 61%
27 95.6°F 78.9°F 0.5 26% 20:25 5% 45%
28 96.4°F 78.6°F 0.6 38% 20:25 30% 32%
29 96.5°F 79.3°F 0.8 44% 20:25 1% 2%
30 95.9°F 78.2°F 1.8 26% 20:25 0% 0%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.