4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 —°F —% 10% 100%
2 —°F —% 10% 97%
3 —°F —% 10% 93%
4 —°F —% 10% 89%
5 —°F —% 10% 85%
6 —°F —% 10% 82%
7 —°F —% 10% 78%
8 —°F —% 10% 75%
9 —°F —% 10% 72%
10 —°F —% 10% 68%
11 —°F —% 10% 65%
12 —°F —% 10% 61%
13 —°F —% 10% 57%
14 —°F —% 10% 54%
15 —°F —% 10% 51%
16 —°F —% 10% 46%
17 —°F —% 10% 43%
18 —°F —% 10% 39%
19 —°F —% 10% 35%
20 —°F —% 10% 32%
21 —°F —% 10% 28%
22 —°F —% 10% 24%
23 —°F —% 10% 20%
24 —°F —% 10% 17%
25 —°F —% 10% 13%
26 —°F —% 10% 10%
27 —°F —% 10% 7%
28 —°F —% 10% 4%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.