4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 —°F —% 5% 100%
2 —°F —% 4% 96%
3 —°F —% 3% 93%
4 —°F —% 3% 88%
5 —°F —% 4% 84%
6 —°F —% 4% 83%
7 —°F —% 4% 78%
8 —°F —% 4% 74%
9 —°F —% 4% 72%
10 —°F —% 4% 69%
11 —°F —% 4% 64%
12 —°F —% 3% 60%
13 —°F —% 4% 55%
14 —°F —% 4% 54%
15 —°F —% 3% 50%
16 —°F —% 3% 46%
17 —°F —% 3% 42%
18 —°F —% 3% 39%
19 —°F —% 4% 36%
20 —°F —% 4% 33%
21 —°F —% 3% 29%
22 —°F —% 4% 25%
23 —°F —% 4% 22%
24 —°F —% 3% 19%
25 —°F —% 3% 14%
26 —°F —% 4% 10%
27 —°F —% 3% 6%
28 —°F —% 4% 4%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.