4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 —°F —% 4% 100%
2 —°F —% 4% 97%
3 —°F —% 3% 92%
4 —°F —% 4% 90%
5 —°F —% 4% 86%
6 —°F —% 3% 84%
7 —°F —% 4% 78%
8 —°F —% 4% 76%
9 —°F —% 3% 71%
10 —°F —% 3% 67%
11 —°F —% 3% 65%
12 —°F —% 4% 59%
13 —°F —% 4% 59%
14 —°F —% 3% 53%
15 —°F —% 4% 50%
16 —°F —% 3% 47%
17 —°F —% 4% 42%
18 —°F —% 4% 38%
19 —°F —% 3% 36%
20 —°F —% 3% 32%
21 —°F —% 4% 31%
22 —°F —% 3% 25%
23 —°F —% 3% 21%
24 —°F —% 5% 18%
25 —°F —% 3% 14%
26 —°F —% 4% 10%
27 —°F —% 4% 8%
28 —°F —% 3% 3%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.