4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 —°F —% 4% 100%
2 —°F —% 4% 97%
3 —°F —% 4% 93%
4 —°F —% 3% 89%
5 —°F —% 3% 86%
6 —°F —% 4% 82%
7 —°F —% 4% 78%
8 —°F —% 4% 76%
9 —°F —% 4% 71%
10 —°F —% 3% 67%
11 —°F —% 4% 63%
12 —°F —% 3% 61%
13 —°F —% 4% 54%
14 —°F —% 4% 50%
15 —°F —% 3% 50%
16 —°F —% 4% 45%
17 —°F —% 3% 42%
18 —°F —% 4% 40%
19 —°F —% 4% 37%
20 —°F —% 4% 31%
21 —°F —% 4% 28%
22 —°F —% 3% 24%
23 —°F —% 3% 21%
24 —°F —% 4% 20%
25 —°F —% 3% 15%
26 —°F —% 5% 13%
27 —°F —% 3% 7%
28 —°F —% 3% 3%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.