4CP Info

Menu Natural Curve Cities Dashboard
« Prev Next »
Day Actual Projected Time Avg Temp WetBulb Precip Cloud Sunset 4CP Prob P(>=today)
1 —°F —% 3% 100%
2 —°F —% 4% 96%
3 —°F —% 3% 94%
4 —°F —% 3% 89%
5 —°F —% 3% 86%
6 —°F —% 4% 83%
7 —°F —% 4% 80%
8 —°F —% 4% 73%
9 —°F —% 3% 72%
10 —°F —% 4% 68%
11 —°F —% 4% 65%
12 —°F —% 4% 61%
13 —°F —% 4% 57%
14 —°F —% 3% 54%
15 —°F —% 4% 51%
16 —°F —% 4% 46%
17 —°F —% 4% 44%
18 —°F —% 3% 38%
19 —°F —% 4% 36%
20 —°F —% 4% 31%
21 —°F —% 4% 29%
22 —°F —% 4% 24%
23 —°F —% 4% 20%
24 —°F —% 3% 18%
25 —°F —% 3% 14%
26 —°F —% 3% 10%
27 —°F —% 4% 7%
28 —°F —% 4% 4%
4CP Alerts Test Mode (daily SHUTDOWN/RESTART): OFF
more tests
Weighted using same CITY_WEIGHTS as temperature (DFW/Houston/Austin etc.).
High wet bulb, low precip, low cloud = higher likelihood of high peak load. Prob from MC model including these + temp + forecast.
On cloudy/rainy days the peak typically lands 20-40 min earlier.
Highest Actual, Projected, Avg Temp, and WetBulb highlighted in red.
Wetbulb/Precip/Cloud use same weights as temperature.